mgmahavidyalaya31@gmail.com,      9861337636
     
Mahatma Gandhi Mahavidyalaya, +3
Baisinga, Mayurbhanj, Odisha



Admission Fees for the Session: 2020-21

   SL No       HEADS OF COLLECTION       STREAM   
   ARTS(Amount)
RS   
   SCIENCE(Amount)
RS   
1 Tution Fees 20.00 20.00
2 Students Aid fund Fees 10.00 10.00
3 Library Fees 100.00 100.00
4 Proctorial Fees 10.00 10.00
5 Library Caution money fees 100.00 100.00
6 Cultural Fees 100.00 100.00
7 Calender Fees 50.00 50.00
8 Time Table Fees 20.00 20.00
9 Admission Fees 10.00 10.00
10 Medical Fees 30.00 30.00
11 Athletic Fees 100.00 100.00
12 Common Room Fees 40.00 40.00
13 Megazine Fees 80.00 80.00
14 College Examination Fees 10.00 10.00
15 Fees for Identy Card & Library Card 80.00 80.00
16 DSA Fees 100.00 100.00
17 Fees for Registration & Recognition 50.00 50.00
18 Sports & Social Service Fees 90.00 90.00
19 CDC Fees 10.00 10.00
20 Monthly Development Fees 50.00 50.00
21 Electricity Fees 120.00 120.00
22 Red Cross Fees 20.00 20.00
23 Syllabus Fees 30.00 30.00
24 Affilation Fees 100.00 100.00
25 Cycle Stand Fees 100.00 100.00
26 Computing Fees 90.00 90.00
27 Academic Fees 50.00 50.00
28 Flag Fees 10.00 10.00
29 Annual Development Fees 1850.00 2090.00
30 Water Supply Fees 60.00 60.00
31 Laboratories Development Fees 0.00 60.00
32 Laboratories Caution Fees 0.00 200.00
TOTAL   3580.00 4080.00



Re-Admission Fees for the Session: 2020-21

   SL No       HEADS OF COLLECTION       STREAM   
   ARTS(Amount)
RS   
   SCIENCE(Amount)
RS   
1 Tution Fees 20.00 20.00
2 Students Aid fund Fees 10.00 10.00
3 Library Fees 100.00 100.00
4 Proctorial Fees 10.00 10.00
5 Cultural Fees 60.00 60.00
6 Calender Fees 50.00 50.00
7 Time Table Fees 15.00 15.00
8 Athletic Fees 100.00 100.00
9 Common Room Fees 10.00 10.00
10 Megazine Fees 80.00 80.00
11 College Examination Fees 50.00 50.00
12 DSA Fees 100.00 100.00
13 Fees for Registration & Recognition 50.00 50.00
14 Sports & Social Service Fees 90.00 90.00
15 CDC Fees 10.00 10.00
16 Monthly Development Fees 50.00 50.00
17 Electricity Fees 120.00 120.00
18 Red Cross Fees 20.00 20.00
19 Affilation Fees 70.00 70.00
20 Cycle Stand Fees 20.00 20.00
21 Flag Fees 10.00 10.00
22 Annual Development Fees 640.00 640.00
23 Water Supply Fees 60.00 60.00
24 Laboratories Development Fees 0.00 60.00
25 Laboratories Equitment Fees 0.00 40.00
TOTAL   1745.00 1845.00